PANASONIC

MODEL WIDTH DEPTH
 TOUGHBOOK 18 10.7 8.5
 TOUGHBOOK 19 10.7 8.5
 TOUGHBOOK 29 11.8 9.5
 TOUGHBOOK 30 11.9 11.5
 TOUGHBOOK 51 12.8 10.9
 TOUGHBOOK 52 14.0 11.3
 TOUGHBOOK 73 11.7 10.0
 TOUGHBOOK 74 12.0 11.6
 TOUGHBOOK CF-28 11.9 9.7
 TOUGHBOOK CF-37 11.7 9.4
 TOUGHBOOK CF-72 11.7 9.5

select a laptop tray size
12.0 x 10.0   12.5 x 10.5   13.0 x 11.0   13.5 x 9.25
13.5 x 11.5   14.0 x 11.0   15.75 x 11.0

 TOUGHBOOK F8 12.8 9.9
 TOUGHBOOK T4 10.6 8.3
 TOUGHBOOK T5 10.6 8.3
 TOUGHBOOK T7 10.7 8.4
 TOUGHBOOK T8 10.7 8.4
 TOUGHBOOK W4 10.6 8.3
 TOUGHBOOK W5 10.6 8.3
 TOUGHBOOK W7 10.7 8.4
 TOUGHBOOK W8 10.7 8.4
 TOUGHBOOK Y2 12.2 9.6
 TOUGHBOOK Y4 12.2 9.6
 TOUGHBOOK Y5 12.2 9.6
 TOUGHBOOK Y7 12.2 10.0

select a laptop tray size
12.0 x 10.0   12.5 x 10.5   13.0 x 11.0   13.5 x 9.25
13.5 x 11.5   14.0 x 11.0   15.75 x 11.0


Change computer selection


My computer is not listed
 

Last updated 10/11/09





 


Home
  |  Company  |  Products  |  Contact  |  Military  |  Privacy Policy   

Laptop Stand Categories:  
Portable Laptop Stand  | 
Custom Laptop Stand  |  Rolling Laptop Stand  |  Ergonomic Laptop Stand 
Laptop Stand  Accessories:   
Primary Table  |  Side Table  |  Portable Stool
Tripods &  Accessories:   
Tripods  |  Heads  |  Spiked Feet  |  Storage Apron

Dealers  Press


© Tabelz 2009 - All Rights Reserved